Number of Cooperative Employees

Title

Number of Cooperative Employees

Creator

United States. Department of Agriculture

Identifier

A041121B

Date

1921 April

Description

Numbers of employees in different divisions.

Source

NARA RG16 05A

Publisher

Woodrow Wilson Presidential Library & Museum

Subject

African Americans--Segregation

Relation

A041121
A041121A

Language

English

Text

MARCH

COUNTY AGENT WORK (MEN) 1918 1919 1920 1921
         
SOUTH        
Directors and State Leaders 28 25 29 29
Asst. State Leaders and District Agents 80 82 68 64
County Agents and Assistants 1114 1170 872 825
Local Agents (Colored)) 115 165 160 151
Total 1337 1442 1129 1069
         
NORTH AND WEST        
Directors and State Leaders 33 32 31 30
Asst. State Leaders and District Agents 244 92 67 66
County Agents and Assistants 1031 1297 1137 1161
Total 1308 1421 1235 1161
         
UNITED STATES:        
Directors and State Leaders 61 57 60 59
Asst. State Leaders and District Agents 324 174 135 130
County Agents and Assistants 2145 2467 2009 1986
Local Agents (Colored) 115 165 160 151
Total 2645 2863 2364 2356
         
HOME DEMONSTRATION WORK (WOMEN)        
         
SOUTH:        
State Leaders 14 15 15 15
Asst. State Leaders and District Agents 61 81 77 72
County Agents 762 776 572 490
Local Agents (Colored) 98 140 53 71
City Agents 85 66    
City Agents (Colored) 10 15    
Total 1030 1093 717 648
         
NORTH AND WEST        
State Leaders 46 35 29 29
Asst. State Leaders 37 49 31 21
County Agents 336 446 253 237
City Agents 65 104 11 11
Total        
         
UNITED STATES        
State Leaders 60 50 44 44
Asst. State Leaders and District Agents 98 130 108 93
County Agents 1098 1212 825 727
Local Agents (Colored) 98 140 53 71
City Agents 150 170 11 11
City Agents (Colored) 10 15    
Total 1514 1717 1041 946
         
BOYS’ AND GIRLS’ CLUB WORK (MEN AND WOMEN) 1918 1919 1920 1921
         
SOUTH        
State Leaders 18 18 30 38
Asst. State Leaders 33      
County Leaders 24 57 27 31
Total 75 75 57 69
         
NORTH AND WEST        
State Leaders 30 23 27 29
Asst. State Leaders 79 81 65 58
County Leaders 257 244 243 201
Total 366 348 335 288
         
UNITED STATES        
State Leaders 48 41 57 67
Asst. State Leaders 112 81 65 58
County Leaders 281 301 270 232
Total 441 423 392 357
         
TOTALS        
County Agents Work 2645 2863 2364 2326
Home Demonstration Work 1514 1717 1041 946
Boys’ and Girls’ Club Work 441 423 392 357
Grand Total 4600 5003 3797 3629


Original Format

List

Files

A041121B.pdf

Citation

United States. Department of Agriculture, “Number of Cooperative Employees,” 1921 April, A041121B, Race and Segregation Collection, Woodrow Wilson Presidential Library & Museum, Staunton, Virginia.