Movement of Japanese Troops through Harbin

Title

Movement of Japanese Troops through Harbin

Creator

Emerson, George H.

Identifier

WWP25371

Date

1918 October 31

Description

List of train movements in Siberia.

Source

Library of Congress, Woodrow Wilson Papers

Publisher

Woodrow Wilson Presidential Library & Museum

Subject

World War, 1914-1918--Japan

Contributor

Danna Faulds

Language

English

Provenance

Document scan was taken from Library of Congress microfilm reel of the Wilson Papers. WWPL volunteers transcribed the text.

Text

Date Number of Train Cars Men Supplies

8-17 1 40 350
8-17 2 31 400
8-17 3 42 450
8-18 4 28 500
8-18 5 32 300
8-18 6 34 320
8-18 7 43 350
8-18 8 28 500
8-19 9 42 625
8-20 10 31 350
8-20 11 42 600
8-20 12 42 650
8-21 13 40 300
8-22 14 43 Supplies
8-22 15 29 350
8-22 16 35 500
8-22 17 34 485
8-22 18 42 Supplies
8-23 19 36 320
9- 5 20 35 200
9- 5 21 47 290
9- 5 22 38 780
9- 6 23 11 60
9-12 24 44 100
9-13 25 33 55
9-14 26 34 450
9-14 27 18 250
9-15 28 41 500
9-16 29 29 Supplies
9-17 30 30 250
9-18 31 41 1100
9-19 32 37 700
9-19 33 44 900
9-20 34 27 35 Supplies
9-21 35 44 500
9-22 36 29 150
9-22 37 13 Supplies
9-22 38 41 1000
9-22 39 11 Supplies
9-23 40 12 Supplies
9-23 41 44 500
9-24 43 38 750
9-24 44 9 Supplies
45
46
47
9-24 48 38 750
9-27 49 43 700
9-27 50 41 1000
9-27 51 37 325
9-28 52 44 300
9-28 53 45 250
9-28 54 9 50 Supplies
9-29 56 36 200
9-30 57 9 Supplies
9-30 58 48 250
9-29 55 21 Supplies
9-30 59 44 150
10-1 60 10 Supplies
10-1 61 28 Supplies
10-1 62 38 350
10-2 63 40 200
10-2 64 30 Supplies
10-2 65 36 150
10-2 66 16 Supplies
10-2 67 33 300
10-3 68 47 400
10-3 69 9 Supplies
10-3 70 34 250
10-4 71 27 25 Supplies
10-4 72 34 275
10-4 73 30 Supplies
10-4 74 10 Supplies
10-4 75 40 400
10-5 76 32 700
10-5 77 13 Supplies
10-5 78 46 1150
10-5 79 43 1200
10-6 80 9 Supplies
10-6 81 36 750
10-6 82 47 1100
10-6 83 9 Supplies
10-6 84
10-7 85 40 275
10-7 86 40 225
10-8 87 9 Supplies
10-8 88 41 250
10-9 89 41 200
10-9 90 43 250
10-9 91 29 Supplies
10-10 92 39 250
10-10 93 40 150
10-10 94 35 250 Supplies
10-10 95 31 200
10-11 96 34 300 Supplies
10-11 97 24 250 Supplies
10-12 98 10 Supplies
10-12 99 45 950 Supplies
10-12 100 44 250 Supplies
10-12 101 38 400 Supplies
10-12 102 9 Supplies
10-12 103 45 300 Supplies
10-12 104 31 300
10-12 105 38 200
10-13 106 42 300 Supplies
10-14 107 43 325
10-14 108 43 325
10-14 109 42 325
10-14 110 43 350
10-14 111 42 650
10-15 112 47 100 Supplies
10-15 113 39 500
10-17 114 13 Supplies
10-17 115 33 Supplies
10-17 116 9 Supplies
10-20 117 29 Supplies
10-20 118 31 Supplies
10-20 119 25 Supplies
10-21 120 17 Supplies
10-21 121 31 Supplies
10-22 122 27 Supplies
10-22 123 21 400
10-22 124 37 625
10-23 125 34 200
10-24 126 26 Supplies
10-25 127 29 Supplies
10-27 128 20 Supplies

Total troops moved to daye 38,818.

Reports for trains Nos. 45, 46, 47 and 84 not received.

Original Format

List

Files

http://resources.presidentwilson.org/wp-content/uploads/2018/03/WWI1319A.pdf

Collection

Citation

Emerson, George H., “Movement of Japanese Troops through Harbin,” 1918 October 31, WWP25371, World War I Letters, Woodrow Wilson Presidential Library & Museum, Staunton, Virginia.